Map#  Neighborhood # Listings Location  Price range
1 Alston Pointe 2 H | 1 $609,900 - $ 1,190,000
2 Avian N/A
3 Baytree 4 - $ 168,000
4 Bayview Acres 8 A | 7 $749,000 - $ 705,700
5 Beaumont Townhomes 3 F | 1 - $ 169,900
 
6 Belle Hall Plantation 40 C | 1 $270,000 - $ 1,000,000
7 Boatyard N/A B | 7
8 Brickyard Plantation 29 F | 4 $315,000 - $ 1,690,000
9 Brookgreen Meadows 3 B | 7 $299,999 - $ 1,190,000
10 Candlewood 4 D | 4 $219,900 - $ 251,000
 
11 Cassina Heights N/A E | 6 $289,900 -
12 Cassina Plantation N/A E | 6
-- Center Lake 2 E | 6 $349,000 - $ 385,000
13 Charleston National 42 H | 2 $267,000 - $ 1,085,000
14 Chelsea Park 1 D | 6 $295,000 - $ 268,000
 
-- Commonwealth 4 H | 1 $494,000 - $ 620,000
16 Cooper Estates 4 B | 6 $349,900 - $ 425,000
17 Cooper’s Landing 3 D | 4 $249,000 - $ 250,000
18 Cooper’s Pointe N/A $289,900 -
19 Creekside 3 B | 6 $489,900 - $ 825,000
 
20 Crown Pointe 1 F | 4 $299,000 - $ 289,900
-- Cypress Point 3 G | 1 - $ 589,900
-- Daniel Island N/A off map $179,900 -
95 Darrell Creek 12 I | 1 $457,500 - $ 999,000
-- Dewee’s Island 18 off map $225,000 - $ 1,999,000
 
22 Dunes West 117 G | 1 $175,000 - $ 1,335,000
23 East Crossing 1 F | 4 $215,000 - $ 189,900
-- Eastwood Town Homes 1 $179,900 - $ 179,000
-- Ellington Woods N/A G | 1
24 Enclave N/A H | 1
 
-- Etiwan Pointe 5 B | 3 $309,000 - $ 219,990
25 Fiddler’s Marsh 6 E | 7 $379,900 - $ 559,000
26 Fox Pond 1 C | 8 $269,900 - $ 249,000
27 Glenlake 4 D | 4 $257,000 - $ 305,000
28 Grassy Creek 9 H | 1 $383,900 - $ 700,000
 
29 Green Hill 1 H | 1 - $ 159,990
-- Greystone 3 $184,000 - $ 149,900
91 Hamlet Square 3 D | 5 $399,000 - $ 485,500
32 Hamlin Plantation 58 G | 4 $264,900 - $ 1,395,000
33 Harborgate Shores 4 D | 7 $215,000 - $ 259,000
 
-- Harbour Watch 5 A | 6 $1,150,000 - $ 1,150,000
35 Heritage 10 D | 6 $389,900 - $ 325,000
36 Heritage Village 10 C | 6 $153,900 - $ 325,000
37 Hermitage 3 H | 1 $1,795,000 - $ 1,100,000
38 Heron Lake/Pointe 8 A | 6 $249,900 - $ 999,000
 
39 Hibben Ferry 1 C | 6 $149,900 - $ 128,500
40 Hickory Shadows 7 C | 6 $169,900 - $ 290,000
41 Hidden Cove 7 B | 4 $254,900 - $ 439,900
42 Hidden Lakes 7 E | 5 $439,000 - $ 714,000
43 Hobcaw Creek Plantation 7 B | 4 $437,000 - $ 1,349,000
 
44 Hobcaw Point 15 A | 5 $190,000 - $ 11,500,000
45 Home Farm 13 D | 8 $29,900 - $ 179,000
46 Horlbeck Creek 3 F | 2 $319,900 - $ 449,900
-- Hunter Lake Commons 2 C | 5 $285,500 - $ 324,000
-- Hunter’s Trace N/A C | 6
 
34 I’On 220 B | 5 $460,000 - $ 829,000
94 Isle of Palms N/A H | 7 $569,900 -
47 Ivy Hall 4 G | 2 $244,900 - $ 225,000
48 Lakeshore 3 E | 6 - $ 432,000
49 Landings Run 2 D | 4 $285,000 - $ 274,900
 
51 Laurel Lakes 2 D | 6 $348,000 - $ 359,900
50 Longpoint 13 E | 3 $245,900 - $ 900,000
52 Mallard Lakes 3 D | 6 $205,000 - $ 265,000
53 Marsh Harbor 13 D | 9 $659,000 - $ 1,199,000
54 Millwood 2 $109,000 - $ 163,900
 
55 Molasses Creek 2 A | 6 $850,000 - $ 825,000
56 Moss Park 1 - $ 415,000
57 North Point 15 D | 7 - $ 600,300
58 Oak Haven 6 D | 7 $239,900 - $ 499,500
-- Oak Park N/A $299,000 -
 
-- Old Mount Pleasant 10 C | 8 $450,000 - $ 474,900
59 Old Village 32 B | 8 $274,900 - $ 2,995,000
60 Old Village Landing 4 - $ 575,000
-- Olde Park 8 B | 6 $985,000 - $ 3,900,000
-- On The Harbor 3 A | 6 $1,950,000 - $ 2,400,000
 
61 Palmetto Fort 1 G | 3 $344,900 - $ 599,900
-- Palmetto Hall N/A G | 1
62 Parish Place 7 C | 5 - $ 499,400
93 Park West 139 H | 1 $182,000 - $ 475,000
63 Patriot’s Province 3 A | 7 $188,000 - $ 1,189,000
 
64 Pines Hollow 21 - $ 593,000
65 Pirate’s Cove 1 B | 9 $282,900 - $ 269,000
66 Plantation View N/A
-- Planter’s Point 39 F | 1 $198,000 - $ 520,000
67 Pleasant Pines N/A
 
68 Point Pleasant 2 C | 5 $995,000 - $ 435,000
69 Quail Hollow 3 F | 4 $99,900 - $ 269,990
70 Queen’s Row 2 B | 6 $329,000 - $ 294,900
71 Raven’s Run N/A F | 5 $499,000 -
72 Remley 2 - $ 1,299,000
 
73 Rice Planter’s Pointe N/A D | 5 $1,299,000 -
74 Rivertowne 74 F | 1 $369,000 - $ 4,950,000
75 Rosemead 3 C | 5 $229,000 - $ 220,000
76 Sandpiper Pointe 3 A | 6 $198,000 - $ 269,900
-- Sea Island Crossing N/A
 
-- Seaside Farms 49 E | 6 $339,500 - $ 4,500,000
77 Shemwood 5 B | 7 $598,500 - $ 325,000
78 Shemwood II 5 C | 6 $159,900 - $ 325,000
79 Simmons Pointe 5 D | 8 $299,000 - $ 400,000
80 Snee Farm 27 E | 4 $185,000 - $ 885,000
 
81 Snowden 1 - $ 250,000
82 Somerset Point N/A C | 5 $689,500 -
-- Sullivan’s Island 63 E | 9 $65,000 - $ 5,200,000
83 Sweetgrass 3 E | 5 $284,500 - $ 300,000
-- The Colonnade at Brickyard N/A F | 3
 
30 The Groves 1 B | 6 $389,000 - $ 445,000
85 The Village 11 $279,000 - $ 1,495,000
84 Toler’s Cove 8 D | 9 $629,000 - $ 225,000
-- Village Creek 2 C | 6 $177,500 - $ 199,900
86 Wakendaw 9 $420,000 - $ 635,000
 
87 Wakendaw Creek N/A C | 5 $263,900 -
-- Wakendaw Place 9 D | 5 $263,900 - $ 635,000
88 Wando East 2 D | 5 $159,900 - $ 185,000
88 Wando Lakes 4 D | 5 $189,500 - $ 279,000
89 Water’s Edge 45 F | 4 $169,900 - $ 359,360
 
-- Waterford 45 C | 6 $169,900 - $ 359,360
-- Waterway Arms 3 $162,500 - $ 2,450,000
90 West Point 2 F | 4 $242,900 - $ 219,000
-- Wild Dunes 242 I | 7 $75,000 - $ 1,700,000